| Session | Course Dates | Application Deadline | Document Deadline | Payment Deadline |
|---|---|---|---|---|
| Fall/Winter 2025 | Monday, November 10, 2025 – Friday, February 6, 2026 | Sunday, November 2, 2025 at 4pm PT | Tuesday, November 4, 2025 at 1pm PT | Thursday, November 6, 2025 at 1pm PT |
| Winter 2026 | Monday, January 26, 2026 – Friday, April 3, 2026 | Sunday, January 18, 2026 at 4pm PT | Tuesday, January 20, 2026 at 1pm PT | Thursday, January 22, 2026 at 1pm PT |
| Late Winter 2026 | Monday, February 16, 2026 – Friday, April 17, 2026 | Sunday, February 8, 2026 at 4pm PT | Tuesday, February 10, 2026 at 1pm PT | Thursday, February 12, 2026 at 1pm PT |
| Spring 2026 | Monday, April 6, 2026 – Friday, June 5, 2026 | Sunday, March 29, 2026 at 4pm PT | Tuesday, March 31, 2026 at 1pm PT | Thursday, April 2, 2026 at 1pm PT |
| Summer 2026 | Monday, June 22, 2026 – Friday, August 7, 2026 | Sunday, June 14, 2026 at 4pm PT | Tuesday, June 16, 2026 at 1pm PT | Thursday, June 18, 2026 at 1pm PT |
What does it mean to struggle? According to the Cambridge Dictionary, to struggle is "to experience difficulty and make a very great effort to do something; to be in danger of failing or being defeated." At-risk students struggle in mathematics. This course looks at various ways to help at-risk students in your math class. You'll learn strategies to enhance at-risk students' learning and, ultimately, all students in your class. You will critically reflect on your classroom teaching practices and what's working and missing. You will also be part of a professional learning community that is responsive to your inquiries and will broaden your thinking.
In this course you’ll have the opportunity to
Each module includes a variety of resources, such as articles, videos, websites, podcasts and other media, as well as discussion posts, reflective tasks, collaborative tasks, culminating tasks, and assignments.
| Modules | Minimum hours |
|---|---|
| Module 1: Math Stories of Students At-Risk | 12 |
| Module 2: Exploring the Curriculum Progress Update 1 |
13.5 |
| Module 3: Science and Art of Differentiation | 17 |
| Module 4: Using Students’ Likes and Dislikes to Enhance Engagement Formative Assessment |
14.5 |
| Module 5: Indigenous Ways of Thinking and Learning Progress Update 2 |
15.5 |
| Module 6: Assessments that Meet the Needs of At-Risk Students | 15 |
| Module 7: Course Culminating Task Summative Assessment |
12.5 |
| Total hours | 100 |
Courses and Post-Graduate Certificates are approved by TQS for Category Upgrade. If you would like these courses to be used towards Category Upgrading, you must have a valid BC Teacher Certificate.
ECEs, EAs, and other education professionals are welcome to take the courses without Certification.
Applicants who require accommodations for a specific learning need (e.g., learning disability) within their AQ/ABQ course, should click here for further information and support.
Have a question? Contact us!
If you drop a course:
| Session | 100% Refund Deadline | 50% Refund Deadline |
|---|---|---|
| Fall 2025 | Friday, October 31, 2025 | Friday, December 5, 2025 |
| Fall/Winter 2025 | Friday, December 19, 2025 | Friday, February 6, 2026 |
| Winter 2026 | Friday, February 27, 2026 | Friday, April 3, 2026 |
| Late Winter 2026 | Friday, March 13, 2026 | Friday, April 17, 2026 |
| Spring 2026 | Friday, May 1, 2026 | Friday, June 5, 2026 |
| Late Spring 2026 | Friday, May 29, 2026 | Friday, June 26, 2026 |
| Summer 2026 | Friday, July 10, 2026 | Friday, August 7, 2026 |
For more about our refund policies, visit our Fees & Refunds page.