| Session | Course Dates | Application Deadline | Document Deadline | Payment Deadline |
|---|---|---|---|---|
| Summer 2026 | Monday, June 22, 2026 – Friday, August 7, 2026 | Sunday, June 14, 2026 at 7pm ET | Tuesday, June 16, 2026 at 4pm ET | Thursday, June 18, 2026 at 4pm ET |
| Fall 2026 | Monday, September 28, 2026 – Friday, December 4, 2026 | Sunday, September 20, 2026 at 7pm ET | Tuesday, September 22, 2026 at 4pm ET | Thursday, September 24, 2026 at 4pm ET |
| Winter 2027 | Monday, January 25, 2027 – Friday, April 2, 2027 | Sunday, January 17, 2027 at 7pm ET | Tuesday, January 19, 2027 at 4pm ET | Thursday, January 21, 2027 at 4pm ET |
This course provides educators with evidence-informed strategies to effectively support learners with mild intellectual disability (MID) in inclusive settings. Across seven modules, you will explore the cognitive, adaptive, and social-emotional aspects of MID, learning to apply responsive planning, culturally relevant pedagogy, and transition supports. Delve into Ontario's legal and ethical frameworks, engage with practical case studies, and develop a personalized MID support guide to enhance your professional practice and advocate for all learners. Equip yourself with the knowledge and tools to create equitable and dignified learning environments.
In this course, you’ll have the opportunity to
Each module includes a variety of resources, such as articles, videos, websites, podcasts and other media, as well as discussion posts, reflective tasks, collaborative tasks, culminating tasks, and assignments.
| Modules | Minimum hours |
|---|---|
| Module 1: Understanding Mild Intellectual Disability | 17 |
| Module 2: Policies, Legislation, and Ethical Responsibilities Progress Update 1 |
19 |
| Module 3: Classroom Strategies for Inclusion and Engagement | 18 |
| Module 4: Equitable Assessment, Accommodations, and Transition Planning Progress Update 2 |
19 |
| Module 5: Bridging Gaps—Strengthening Literacy, Numeracy, and Critical Thinking | 17 |
| Module 6: Collaboration and Advocacy Progress Update 3 |
18 |
| Module 7: Course Culminating Task Final Report |
17 |
| Total hours | 125 |
OCT membership.
Applicants who require accommodations for a specific learning need (e.g., learning disability) within their AQ/ABQ course, should click here for further information and support.
Have a question? Contact us!
| Session | 100% Refund Deadline | 50% Refund Deadline |
|---|---|---|
| Late Winter 2026 | Friday, March 13, 2026 | April 17, 2026 |
| Spring 2026 | Friday, May 1, 2026 | June 05, 2026 |
| Late Spring 2026 | Friday, May 29, 2026 | June 26, 2026 |
| Summer 2026 | Friday, July 10, 2026 | August 07, 2026 |
| Session | Course Dates | 75% Refund Cut Off Date |
|---|---|---|
| Late Summer 2026 | Monday, August 10, 2026 – Friday, October 2, 2026 | August 23, 2026 |
| Fall 2026 | Monday, September 28, 2026 – Friday, December 4, 2026 | October 11, 2026 |
| Fall/Winter 2026 | Monday, November 9, 2026 – Friday, February 5, 2027 | November 22, 2026 |
| Winter 2027 | Monday, January 25, 2027 – Friday, April 2, 2027 | February 07, 2027 |
| Late Winter 2027 | Monday, February 15, 2027 – Friday, April 16, 2027 | February 28, 2027 |
For more about our refund policies, visit our Fees & Refunds page.